‘Extremely Loud & Incredibly Close’ is extremely grating, incredibly cloying

Part of my distaste for “Extremely Loud & Incredibly Close” comes simply from it being a movie about a national tragedy.   But, yet, it has to be much more than that, because I think that a great filmmaker with a great script could make... more...

Subscribe now to the Fort Wayne Business Weekly and receive the 2011 Book of Lists. Free!


 
AP Videos »
Strange Headlines »
The following is the daily activity and call log at the Fort Wayne Police Department
Date:
Location:
Date/Time Code Description Block Location (Click for Map)
12.31.10 12:12 am "48 36"
12.31.10 12:12 am "48 36"
12.31.10 12:12 am "48 36"
12.31.10 12:12 am "48 36"
12.31.10 1:12 am "48 36"
12.31.10 2:12 am "15 85 ASST AT O"
12.31.10 5:12 am "48 35"
12.31.10 6:12 am "51 35"
12.31.10 6:12 am "51 35"
12.31.10 6:12 am "46 96"
12.31.10 6:12 am "33 34"
12.31.10 6:12 am "43 62"
12.31.10 7:12 am "51 35"
12.31.10 7:12 am "51 35"
12.31.10 8:12 am "46 96"
12.31.10 8:12 am "23 35 VAND VEH"
12.31.10 8:12 am "33 34"
12.31.10 9:12 am "51 35"
12.31.10 9:12 am "46 96"
12.31.10 9:12 am "51 35"
12.31.10 9:12 am "16 97"
12.31.10 9:12 am 26 6500 DECATUR RD & GABLE RD
12.31.10 9:12 am TOW 4900 LIMA RD
12.31.10 10:12 am "16 97"
12.31.10 10:12 am TOW 1800 BLUFFTON RD
12.31.10 10:12 am "48 35"
12.31.10 10:12 am 26 400 WASHINGTON BLVD W & FAIRFIELD
12.31.10 10:12 am "102 TX THREATS"
12.31.10 11:12 am "48 35"
12.31.10 11:12 am "46 96"
12.31.10 11:12 am 26 1100 COLISEUM BLVD E & PAUL SHAFFE
12.31.10 11:12 am "33 34"
12.31.10 11:12 am 26 100 WASHINGTON BLVD W
12.31.10 11:12 am 26 3300 WASHINGTON BLVD E
12.31.10 11:12 am "23 35 VAND VEH"
12.31.10 12:12 pm TOW 7900 LIMA RD
12.31.10 12:12 pm TOW 7600 COLD SPRINGS BLVD
12.31.10 12:12 pm "48 35"
12.31.10 1:12 pm TEST 1300 CREIGHTON AVE E
12.31.10 1:12 pm "23 35 VAND VEH"
12.31.10 2:12 pm "48 36"
12.31.10 2:12 pm "46 62"
12.31.10 2:12 pm 80 1300 CREIGHTON AVE E
12.31.10 3:12 pm "43 62"
12.31.10 3:12 pm "23 35 VAND VEH"
12.31.10 5:12 pm "51 35"
12.31.10 5:12 pm 26 1100 I 69 NB & DUPONT RD E
12.31.10 5:12 pm "16 97"
12.31.10 5:12 pm LP UNF
12.31.10 5:12 pm "51 35"
12.31.10 6:12 pm "46 96"
12.31.10 6:12 pm TOW 5100 STONEHEDGE BLVD
12.31.10 6:12 pm 26 6300 STELLHORN RD
12.31.10 6:12 pm 63Z 500 DEWALD ST W
12.31.10 7:12 pm 80 6300 WINTER ST
12.31.10 7:12 pm "102 TX THREATS"
12.31.10 7:12 pm 63Z 300 BUTLER ST W
12.31.10 7:12 pm 63Z 1400 EAGLE ST
12.31.10 7:12 pm 63Z 1100 KINNAIRD AVE
12.31.10 7:12 pm 63Z 600 CREIGHTON AVE W
12.31.10 7:12 pm 63Z 400 LEXINGTON AVE
12.31.10 8:12 pm 63Z 2500 MAPLE PL
12.31.10 8:12 pm "48 36"
12.31.10 8:12 pm "23 35 VAND VEH"
12.31.10 8:12 pm "48 35"
12.31.10 10:12 pm "48 36"
12.31.10 10:12 pm "51 35"
12.31.10 10:12 pm "46 96"
12.31.10 11:12 pm "48 35"
12.31.10 8:12 pm 44 "Nuisance (Smoke 3000 MCCORMICK AVE
12.31.10 10:12 pm 44 "Nuisance (Smoke 600 TENNESSEE AVE
12.31.10 3:12 am 15 Assist 3600 JEFFERSON BLVD W & ILLINOIS R
12.31.10 3:12 am 15 Assist 3600 JEFFERSON BLVD W & ILLINOIS R
12.31.10 6:12 am 15 Assist 1000 BROADWAY ST & JEFFERSON BLVD
12.31.10 11:12 am 15 Assist 800 CREIGHTON AVE W
12.31.10 12:12 pm 15 Assist 3100 DELRAY DR
12.31.10 3:12 pm 15 Assist 5900 ANTHONY BLVD S & CHARTWELL DR
12.31.10 4:12 pm 15 Assist 4400 GAYWOOD DR
12.31.10 11:12 pm 15 Assist 5500 JEFFERSON BLVD W & SOUTHBEND
12.31.10 8:12 am 63 Attempt To Contact/Check Well Being 3700 MEDA PASS
12.31.10 10:12 am 63 Attempt To Contact/Check Well Being 6500 COVINGTON RD
12.31.10 6:12 pm 63 Attempt To Contact/Check Well Being 2100 ST LOUIS AVE
12.31.10 8:12 pm 63 Attempt To Contact/Check Well Being 7900 DECATUR RD
12.31.10 1:12 am 65A Attempted Suicide 1800 MCKINNIE AVE & ANTHONY BLVD S
12.31.10 3:12 am 65A Attempted Suicide 6000 OAKMONT RD
12.31.10 7:12 am 65A Attempted Suicide 4100 KENTLAND AVE
12.31.10 8:12 am 65A Attempted Suicide 7400 COLD SPRINGS BLVD
12.31.10 12:12 am 40A Audible Alarm 200 WASHINGTON CENTER RD W
12.31.10 1:12 am 40A Audible Alarm 4100 LIMA RD
12.31.10 1:12 am 40A Audible Alarm 1900 ST MARYS AVE
12.31.10 2:12 am 40A Audible Alarm 300 NORTHEAST DR
12.31.10 2:12 am 40A Audible Alarm 1900 AZURITE PL
12.31.10 3:12 am 40A Audible Alarm 2000 BROADWAY ST
12.31.10 3:12 am 40A Audible Alarm 3400 CLINTON ST N
12.31.10 3:12 am 40A Audible Alarm 3500 CLINTON ST N
12.31.10 5:12 am 40A Audible Alarm 4100 HESSEN CASSEL RD
12.31.10 6:12 am 40A Audible Alarm 2500 COLISEUM BLVD W
12.31.10 9:12 am 40A Audible Alarm 100 FOSTER PARK WAY E
12.31.10 9:12 am 40A Audible Alarm 4200 BLUFFTON RD
12.31.10 10:12 am 40A Audible Alarm 5200 GAYWOOD DR
12.31.10 10:12 am 40A Audible Alarm 100 FOSTER PARK WAY E
12.31.10 11:12 am 40A Audible Alarm 3800 MOBILE AVE
12.31.10 4:12 pm 40A Audible Alarm 3600 RUDISILL BLVD E
12.31.10 4:12 pm 40A Audible Alarm 5000 AVONDALE DR
12.31.10 8:12 pm 40A Audible Alarm 5600 COVENTRY LN
12.31.10 8:12 pm 40A Audible Alarm 1600 REED RD
12.31.10 9:12 pm 40A Audible Alarm 700 COLISEUM BLVD E
12.31.10 4:12 am 96 Battery 300 ELIZABETH ST
12.31.10 4:12 pm 96 Battery 4400 ANTHONY BLVD S
12.31.10 4:12 pm 96 Battery 4300 ALVERADO DR
12.31.10 4:12 pm 96 Battery 2500 LAKE AVE
12.31.10 5:12 pm 96IP Battery In Progress 1000 WILT ST
12.31.10 8:12 am 96JO Battery Just Occurred 400 JEFFERSON BLVD E
12.31.10 5:12 pm 96JO Battery Just Occurred 2300 PITTSBURG ST & SUMMER ST
12.31.10 7:12 pm 96JO Battery Just Occurred 1500 SWINNEY AVE
12.31.10 7:12 pm 96JO Battery Just Occurred 4100 ROBINWOOD DR
12.31.10 11:12 am 89 Bomb Threat 2200 RANDALLIA DR
12.31.10 9:12 pm 89 Bomb Threat 1700 ANDREW ST
12.31.10 6:12 am 50 Burglary 1700 PEMBERTON DR
12.31.10 7:12 am 50 Burglary 3800 LIMA RD & FERNHILL AVE E
12.31.10 7:12 am 50 Burglary 1800 RANDALLIA DR
12.31.10 9:12 am 50 Burglary 5400 HANNA ST S
12.31.10 9:12 am 50 Burglary 2500 ANTHONY BLVD S
12.31.10 12:12 pm 50 Burglary 1600 WALLEN RD E
12.31.10 2:12 pm 50 Burglary 2800 MILLBROOK DR
12.31.10 4:12 pm 50 Burglary 5900 GUILD DR
12.31.10 6:12 pm 50 Burglary 300 ALVERNO DR
12.31.10 7:12 pm 50 Burglary 2000 TAMERA GARDEN AVE
12.31.10 6:12 am 50IP Burglary In Progress 800 BELLE AVE
12.31.10 11:12 am 11C Cage Car - Transport Prisoner 10300 MAYSVILLE RD
12.31.10 5:12 pm 11C Cage Car - Transport Prisoner 1300 CREIGHTON AVE E
12.31.10 5:12 pm 11C Cage Car - Transport Prisoner 2300 REYNOLDS ST
12.31.10 12:12 am 911 Call to 911 4900 HESSEN CASSEL RD
12.31.10 1:12 am 911 Call to 911 7900 SERENITY DR
12.31.10 2:12 am 911 Call to 911 7400 HICKORY CREEK DR
12.31.10 8:12 am 911 Call to 911 3900 CLINTON ST N
12.31.10 9:12 am 911 Call to 911 2800 HARRISON ST S
12.31.10 9:12 am 911 Call to 911 5500 WERLING DR
12.31.10 9:12 am 911 Call to 911 9500 TAMAR TRL
12.31.10 10:12 am 911 Call to 911 2800 CLINTON ST S
12.31.10 11:12 am 911 Call to 911 600 MAIN ST W
12.31.10 11:12 am 911 Call to 911 100 COOK RD W
12.31.10 11:12 am 911 Call to 911 1200 RUDISILL BLVD E
12.31.10 2:12 pm 911 Call to 911 100 BERRY ST W
12.31.10 2:12 pm 911 Call to 911 100 MCKINNIE AVE
12.31.10 3:12 pm 911 Call to 911 6800 LONDONDERRY LN
12.31.10 3:12 pm 911 Call to 911 2800 ANTHONY BLVD S
12.31.10 5:12 pm 911 Call to 911 700 HAMILTON AVE
12.31.10 6:12 pm 911 Call to 911 4200 FAIRFIELD AVE
12.31.10 6:12 pm 911 Call to 911 5100 GAYWOOD DR
12.31.10 8:12 pm 911 Call to 911 5900 MEADOWS DR
12.31.10 8:12 pm 911 Call to 911 800 OAKLAWN CT
12.31.10 8:12 pm 911 Call to 911 2400 HAZELWOOD AVE
12.31.10 9:12 pm 911 Call to 911 300 PURSLEY DR
12.31.10 10:12 pm 911 Call to 911 7900 DECATUR RD
12.31.10 10:12 pm 911 Call to 911 6200 SAVANNAH CV
12.31.10 1:12 am 129 Cops - Community Service Assignment 2000 LINDENWOOD AVE
12.31.10 2:12 am 129 Cops - Community Service Assignment 700 WALNUT ST
12.31.10 2:12 am 129 Cops - Community Service Assignment 600 NIGHTFALL RD
12.31.10 2:12 am 129 Cops - Community Service Assignment 8300 BRIDGEWAY CIR
12.31.10 2:12 am 129 Cops - Community Service Assignment 8300 BRIDGEWAY CIR
12.31.10 8:12 am 129 Cops - Community Service Assignment 7300 REGINA DR & ECHO LN
12.31.10 8:12 am 129 Cops - Community Service Assignment 1800 MAPLECREST RD & MONARCH DR
12.31.10 9:12 am 129 Cops - Community Service Assignment 2800 SAWGRASS TRL
12.31.10 10:12 am 129 Cops - Community Service Assignment 5200 CORYDON CT
12.31.10 10:12 am 129 Cops - Community Service Assignment 3300 SUDBURY PL
12.31.10 10:12 am 129 Cops - Community Service Assignment 7400 ANTEBELLUM BLVD
12.31.10 10:12 am 129 Cops - Community Service Assignment 1700 MAIN ST W
12.31.10 10:12 am 129 Cops - Community Service Assignment 7400 TIPPERARY TRL
12.31.10 11:12 am 129 Cops - Community Service Assignment 2900 SHADY OAK DR
12.31.10 1:12 pm 129 Cops - Community Service Assignment 3200 WASHINGTON RD N
12.31.10 6:12 pm 129 Cops - Community Service Assignment 1500 BUCKSKIN DR
12.31.10 6:12 pm 129 Cops - Community Service Assignment 2100 LAKEWOOD DR
12.31.10 6:12 pm 129 Cops - Community Service Assignment 6600 DELL LOCH WAY
12.31.10 10:12 pm 129 Cops - Community Service Assignment 2200 EDSALL AVE
12.31.10 6:12 pm 59 Cutting / Stabbing 2900 CALHOUN ST S
12.31.10 2:12 pm 32 Death Investigation 2100 WEATHER WOOD PL
12.31.10 12:12 am 33 Disabled Vehicle 7600 JEFFERSON BLVD W
12.31.10 5:12 pm 33 Disabled Vehicle 500 CALHOUN ST S
12.31.10 1:12 am 43 Disturbance 1500 LAKEHURST DR
12.31.10 2:12 am 43 Disturbance 6400 COVINGTON RD
12.31.10 12:12 pm 43 Disturbance 500 WAYNE ST W
12.31.10 3:12 pm 43 Disturbance 3600 BRAMBLECREST DR
12.31.10 3:12 pm 43 Disturbance 700 WARWICK AVE & NORTHCREST DR
12.31.10 3:12 pm 43 Disturbance 100 BRACKENRIDGE ST W & HARRISON S
12.31.10 3:12 pm 43 Disturbance 2400 FOX AVE
12.31.10 3:12 pm 43 Disturbance 1100 RUDISILL BLVD E
12.31.10 3:12 pm 43 Disturbance 2700 OLIVER ST
12.31.10 3:12 pm 43 Disturbance 300 FOSTER PARK WAY W
12.31.10 4:12 pm 43 Disturbance 4800 SPATZ AVE
12.31.10 5:12 pm 43 Disturbance 1100 FAIRINGTON DR & CLINTON ST N
12.31.10 5:12 pm 43 Disturbance 1000 CRESCENT AVE
12.31.10 5:12 pm 43 Disturbance 7900 LIMA RD
12.31.10 5:12 pm 43 Disturbance 1400 STOPHLET ST
12.31.10 6:12 pm 43 Disturbance 1400 BARTHOLD ST & FOURTH ST W
12.31.10 6:12 pm 43 Disturbance 1000 CRESCENT AVE
12.31.10 6:12 pm 43 Disturbance 1200 PONTIAC ST E
12.31.10 7:12 pm 43 Disturbance 7700 PLACER RUN
12.31.10 8:12 pm 43 Disturbance 5400 DECATUR RD
12.31.10 9:12 pm 43 Disturbance 3700 ENGLE RD
12.31.10 10:12 pm 43 Disturbance 6500 BRISTOL RD
12.31.10 10:12 pm 43 Disturbance 1000 RIVERMET AVE
12.31.10 11:12 pm 43 Disturbance 2100 CHARTWELL DR
12.31.10 11:12 pm 43 Disturbance 6200 STELLHORN RD
12.31.10 11:12 pm 43 Disturbance 4100 REED ST
12.31.10 12:12 am 46 Domestic Disturbance 7600 BLUFFTON RD
12.31.10 9:12 am 46 Domestic Disturbance 100 SUPERIOR ST E & CALHOUN ST S
12.31.10 12:12 pm 46 Domestic Disturbance 2600 LADUE LN
12.31.10 1:12 pm 46 Domestic Disturbance 1600 RICHARDSON ST
12.31.10 3:12 pm 46 Domestic Disturbance 2100 HOBSON RD
12.31.10 3:12 pm 46 Domestic Disturbance 2000 CARTERTON DR
12.31.10 4:12 pm 46 Domestic Disturbance 1900 ANTHONY BLVD N
12.31.10 4:12 pm 46 Domestic Disturbance 2100 HOBSON RD
12.31.10 5:12 pm 46 Domestic Disturbance 4300 CHAMPLAIN DR
12.31.10 5:12 pm 46 Domestic Disturbance 3000 FAIROAK DR
12.31.10 5:12 pm 46 Domestic Disturbance 5300 COVINGTON RD
12.31.10 5:12 pm 46 Domestic Disturbance 8200 LAKESIDE CT
12.31.10 5:12 pm 46 Domestic Disturbance 3800 MAPLECREST RD
12.31.10 6:12 pm 46 Domestic Disturbance 1700 CRESCENT AVE
12.31.10 7:12 pm 46 Domestic Disturbance 9800 SNOWSTAR PL
12.31.10 7:12 pm 46 Domestic Disturbance 7600 COLD SPRINGS BLVD
12.31.10 8:12 pm 46 Domestic Disturbance 2800 NEW HAVEN AVE
12.31.10 8:12 pm 46 Domestic Disturbance 900 WASHINGTON BLVD E
12.31.10 8:12 pm 46 Domestic Disturbance 2500 BROKEN ARROW DR
12.31.10 10:12 pm 46 Domestic Disturbance 4100 MONROE ST S
12.31.10 1:12 am EMS EMS 2200 BEACON ST
12.31.10 1:12 am EMS EMS 10800 BIRKDALE CT
12.31.10 3:12 am EMS EMS 4500 WEISSER PARK AVE
12.31.10 5:12 am EMS EMS 1400 INWOOD DR
12.31.10 11:12 am EMS EMS 300 BERRY ST W
12.31.10 12:12 pm EMS EMS 3500 WARSAW ST
12.31.10 1:12 pm EMS EMS 2600 NEW HAVEN AVE
12.31.10 3:12 pm EMS EMS 2900 SCHAPER DR
12.31.10 5:12 pm EMS EMS 900 HUGH ST
12.31.10 8:12 pm EMS EMS 600 FOURTH ST W
12.31.10 10:12 pm EMS EMS 3500 WAYNE TRACE
12.31.10 11:12 pm EMS EMS 1800 GREENTREE CT
12.31.10 3:12 pm 72 Fail To Pay 4900 LIMA RD
12.31.10 7:12 am 55 Fight 1000 PETTIT AVE E & GAYWOOD DR
12.31.10 7:12 pm 55 Fight 1800 THIRD ST & TYLER AVE
12.31.10 8:12 pm 55 Fight 1100 SILVER SPRINGS CT
12.31.10 9:12 pm 55 Fight 400 BAKER ST W & FAIRFIELD AVE
12.31.10 10:12 pm 55 Fight 4600 JASON DR
12.31.10 9:12 pm 44FW Fireworks 1600 REED RD
12.31.10 8:12 am 108 Followup Investigation 3800 CALHOUN ST S
12.31.10 9:12 am 108 Followup Investigation 4800 SOUTHPARK DR
12.31.10 12:12 pm 108 Followup Investigation 1300 CREIGHTON AVE E
12.31.10 2:12 pm 108 Followup Investigation 2400 ABBEY DR
12.31.10 4:12 pm 108 Followup Investigation 2300 REYNOLDS ST
12.31.10 6:12 pm 108 Followup Investigation 100 DEWALD ST W
12.31.10 7:12 pm 108 Followup Investigation 5700 ST JOE RD
12.31.10 9:12 pm 108 Followup Investigation 5100 STONEHEDGE BLVD & CANTERBURY
12.31.10 9:12 am 40H Holdup Alarm 2100 LAWNDALE DR
12.31.10 3:12 am 109 Illegal Dumping 10300 COLDWATER RD & DUPONT RD E
12.31.10 12:12 pm 83 Information Report 1100 I 69 SB
12.31.10 12:12 pm 83 Information Report 4000 FAIRFIELD AVE
12.31.10 6:12 am 40I Intrusion Alarm 100 BERRY ST E
12.31.10 2:12 am 22I Juvenile Investigation 1200 THIRD ST
12.31.10 3:12 am 22I Juvenile Investigation 7800 COLDWATER RD
12.31.10 9:12 am 22I Juvenile Investigation 1300 CREIGHTON AVE E
12.31.10 11:12 am 22I Juvenile Investigation 3800 SANDPOINT RD
12.31.10 4:12 pm 22I Juvenile Investigation 500 FOURTH ST W
12.31.10 4:12 pm 22I Juvenile Investigation 5200 BOWSER AVE
12.31.10 7:12 pm 22I Juvenile Investigation 6200 SAWMILL WOODS DR
12.31.10 7:12 pm 22I Juvenile Investigation 2800 MILLBROOK DR
12.31.10 8:12 pm 22I Juvenile Investigation 300 WILLIAMS ST W & HOAGLAND AVE
12.31.10 10:12 pm 22I Juvenile Investigation 4900 CHAUCER RD
12.31.10 8:12 pm 22N Juvenile Neglect/Abuse Investigation 500 RUDISILL BLVD E
12.31.10 12:12 am 22RC Juvenile Recovery Report 7600 BLUFFTON RD
12.31.10 7:12 am 22RC Juvenile Recovery Report 4500 WILMETTE ST
12.31.10 3:12 am 22RN Juvenile Runaway Report 1600 MARIETTA DR
12.31.10 5:12 pm 22RN Juvenile Runaway Report 600 GLENFIELD DR
12.31.10 5:12 pm 22RN Juvenile Runaway Report 3500 WEBSTER ST
12.31.10 8:12 pm 22RN Juvenile Runaway Report 2500 LAKE AVE
12.31.10 9:12 pm 22RN Juvenile Runaway Report 2500 LAKE AVE
12.31.10 12:12 pm 97A Lost Items 9500 GOLDEN OAK DR
12.31.10 2:12 pm 24 Lost/Missing Person 4800 MAPLECREST RD
12.31.10 4:12 pm 44LM Loud Music 1800 KENTUCKY AVE
12.31.10 8:12 pm 44LM Loud Music 1200 GARFIELD ST
12.31.10 8:12 pm 44LM Loud Music 5100 GAYWOOD DR
12.31.10 10:12 pm 44LM Loud Music 3900 OLIVER ST
12.31.10 10:12 pm 44LM Loud Music 1200 MAIN ST W
12.31.10 11:12 pm 44LM Loud Music 1000 ROCKHILL ST
12.31.10 10:12 am 1 Meet 1300 CREIGHTON AVE E
12.31.10 10:12 am 1 Meet 1300 CREIGHTON AVE E
12.31.10 12:12 pm 1 Meet 1200 WALL ST
12.31.10 12:12 pm 1 Meet 1200 PONTIAC ST E
12.31.10 3:12 pm 1 Meet 1000 SWINNEY AVE
12.31.10 4:12 pm 1 Meet 5500 MEIJER DR
12.31.10 4:12 pm 1 Meet 100 MAIN ST E
12.31.10 4:12 pm 1 Meet 1300 CREIGHTON AVE E
12.31.10 5:12 pm 1 Meet 2700 WAYNEWOOD DR
12.31.10 6:12 pm 1 Meet 2600 PITTSBURG ST
12.31.10 3:12 am 66 Mentally Ill 1100 LEWIS ST E
12.31.10 8:12 pm 66 Mentally Ill 2200 RANDALLIA DR
12.31.10 10:12 pm 66 Mentally Ill 7100 HICKORY CREEK DR
12.31.10 3:12 pm 56 Molesting 1300 CREIGHTON AVE E
12.31.10 5:12 pm 56 Molesting 200 CENTER ST
12.31.10 8:12 am 99 Narcotics Investigation 1300 CREIGHTON AVE E
12.31.10 1:12 pm 99 Narcotics Investigation 2900 CHESTNUT ST
12.31.10 3:12 pm 45 Neighborhood Disturbance 4400 KEKIONGA DR
12.31.10 11:12 am 101 Open Door 3200 THOMPSON AVE
12.31.10 5:12 pm 101 Open Door 6400 ST JOE RD
12.31.10 6:12 pm 101 Open Door 2000 WARSAW ST
12.31.10 10:12 am 35 Parked Vehicle 7200 BRADBURY AVE
12.31.10 12:12 pm 35 Parked Vehicle 2400 WOODWARD AVE
12.31.10 3:12 pm 35 Parked Vehicle 4100 ILLINOIS RD
12.31.10 8:12 am 37 Parking Violation 1000 PAPE AVE
12.31.10 5:12 pm 62 Party Armed 3600 HANNA ST S
12.31.10 1:12 pm 33J Party Locked Out 4500 MAPLECREST RD
12.31.10 11:12 am 64 Party Not Seen 4500 KEKIONGA DR
12.31.10 1:12 am 16V Pick Up Videotape 1300 CREIGHTON AVE E
12.31.10 5:12 am 16V Pick Up Videotape 1300 CREIGHTON AVE E
12.31.10 10:12 am 16V Pick Up Videotape 1300 CREIGHTON AVE E
12.31.10 1:12 pm 66V Possible Mental - Violent 3700 WASHINGTON BLVD E
12.31.10 4:12 pm 66V Possible Mental - Violent 500 GREENLAWN AVE
12.31.10 3:12 am 20 Problem Unknown 5900 ULLYOT DR
12.31.10 7:12 am 20 Problem Unknown 500 BERRY ST W
12.31.10 2:12 pm 20 Problem Unknown 3400 OLIVER ST
12.31.10 12:12 am 25 Property Damage Traffic Accident 7300 ENGLE RD & JEFFERSON BLVD W
12.31.10 7:12 am 25 Property Damage Traffic Accident 300 WAYNE ST E & LAFAYETTE ST S
12.31.10 8:12 am 25 Property Damage Traffic Accident 900 CLINTON ST S & WASHINGTON BLVD
12.31.10 11:12 am 25 Property Damage Traffic Accident 900 AVENUE OF AUTOS
12.31.10 12:12 pm 25 Property Damage Traffic Accident 800 SPRING ST & SHERMAN BLVD
12.31.10 12:12 pm 25 Property Damage Traffic Accident 800 SPRING ST & SHERMAN BLVD
12.31.10 1:12 pm 25 Property Damage Traffic Accident 2900 HANNA ST S & COLERICK ST
12.31.10 1:12 pm 25 Property Damage Traffic Accident 2900 HANNA ST S & COLERICK ST
12.31.10 3:12 pm 25 Property Damage Traffic Accident 1100 COLISEUM BLVD E & PAUL SHAFFE
12.31.10 3:12 pm 25 Property Damage Traffic Accident 11200 BETHEL RD
12.31.10 3:12 pm 25 Property Damage Traffic Accident 1400 STATE BLVD E & FLORIDA DR
12.31.10 3:12 pm 25 Property Damage Traffic Accident 1400 STATE BLVD E & FLORIDA DR
12.31.10 4:12 pm 25 Property Damage Traffic Accident 600 TILLMAN RD E & HANNA ST S
12.31.10 4:12 pm 25 Property Damage Traffic Accident 10200 MAYSVILLE RD
12.31.10 5:12 pm 25 Property Damage Traffic Accident 6600 COVINGTON RD
12.31.10 5:12 pm 25 Property Damage Traffic Accident 10300 COLDWATER RD & DUPONT RD E
12.31.10 5:12 pm 25 Property Damage Traffic Accident 6800 CLINTON ST N
12.31.10 5:12 pm 25 Property Damage Traffic Accident 1100 I 69 NB & DUPONT RD E
12.31.10 8:12 am 17 Read Motor Number 10500 UNCAS TRL
12.31.10 9:12 am 17 Read Motor Number 3800 GOSHEN RD
12.31.10 9:12 am 17 Read Motor Number 6200 ORCHARD LN
12.31.10 9:12 am 17 Read Motor Number 1700 WHITTINGHAM LN
12.31.10 10:12 am 17 Read Motor Number 4700 WAYNE TRACE
12.31.10 10:12 am 17 Read Motor Number 7400 BRADBURY AVE
12.31.10 11:12 am 17 Read Motor Number 5500 ABBEYHILL RD
12.31.10 11:12 am 17 Read Motor Number 1000 LAKE AVE
12.31.10 5:12 pm 17 Read Motor Number 4600 HESSEN CASSEL RD
12.31.10 5:12 pm 17 Read Motor Number 1800 PAVEYS GLEN RUN
12.31.10 7:12 pm 17 Read Motor Number 3400 SENATE AVE
12.31.10 2:12 pm 47 Removal Of Articles 500 STATE BLVD W
12.31.10 1:12 am 113 Shots Fired 4400 WASHINGTON RD N
12.31.10 10:12 am 65T Suicide Threats 800 LAKE RIDGE PL
12.31.10 1:12 am 48 Suspicious Person 3100 CALHOUN ST S
12.31.10 2:12 am 48 Suspicious Person 4100 SHERMAN BLVD
12.31.10 2:12 am 48 Suspicious Person 3900 CLINTON ST N
12.31.10 3:12 am 48 Suspicious Person 1900 RANDALLIA DR
12.31.10 8:12 am 48 Suspicious Person 400 STATE BLVD E
12.31.10 9:12 am 48 Suspicious Person 6400 ST JOE RD
12.31.10 10:12 am 48 Suspicious Person 1800 MCKINNIE AVE & ANTHONY BLVD S
12.31.10 10:12 am 48 Suspicious Person 6700 STATE BLVD E
12.31.10 11:12 am 48 Suspicious Person 6700 STATE BLVD E
12.31.10 1:12 pm 48 Suspicious Person 300 COLISEUM BLVD E & COLDWATER RD
12.31.10 1:12 pm 48 Suspicious Person 800 COLISEUM BLVD E
12.31.10 1:12 pm 48 Suspicious Person 300 COLISEUM BLVD E & COLDWATER RD
12.31.10 2:12 pm 48 Suspicious Person 7600 LISSA CT
12.31.10 2:12 pm 48 Suspicious Person 10400 MAYSVILLE RD
12.31.10 2:12 pm 48 Suspicious Person 2400 OPECHEE WAY
12.31.10 2:12 pm 48 Suspicious Person 900 BROADWAY ST
12.31.10 4:12 pm 48 Suspicious Person 1000 NORTHWOOD BLVD
12.31.10 4:12 pm 48 Suspicious Person 700 COLISEUM BLVD E
12.31.10 5:12 pm 48 Suspicious Person 5100 CALHOUN ST S
12.31.10 5:12 pm 48 Suspicious Person 100 CREIGHTON AVE E & CLINTON ST S
12.31.10 6:12 pm 48 Suspicious Person 500 CREIGHTON AVE W & FAIRFIELD AV
12.31.10 7:12 pm 48 Suspicious Person 1200 NUTTMAN AVE
12.31.10 8:12 pm 48 Suspicious Person 4900 WAYNE PARK DR
12.31.10 9:12 pm 48 Suspicious Person 900 EDGEWATER AVE
12.31.10 9:12 pm 48 Suspicious Person 1700 MERIDIAN ST
12.31.10 9:12 pm 48 Suspicious Person 1800 RIEDMILLER AVE
12.31.10 11:12 pm 48 Suspicious Person 800 RUDISILL BLVD E & SOUTHPARK DR
12.31.10 11:12 pm 48 Suspicious Person 4900 ROSEBURY DR
12.31.10 11:12 pm 48 Suspicious Person 4600 WINTER ST & CAPITOL AVE
12.31.10 1:12 am 51 Theft 7600 ABOITE CENTER RD
12.31.10 6:12 am 51 Theft 9300 ABOITE CENTER RD
12.31.10 8:12 am 51 Theft 1000 BARR ST S
12.31.10 9:12 am 51 Theft 5600 LOIS LN
12.31.10 9:12 am 51 Theft 2200 HOLTON AVE
12.31.10 10:12 am 51 Theft 5300 STONEHEDGE BLVD
12.31.10 12:12 pm 51 Theft 400 ARCADIA CT
12.31.10 1:12 pm 51 Theft
12.31.10 2:12 pm 51 Theft 4900 FAIRINGTON DR
12.31.10 2:12 pm 51 Theft 800 FRANCIS ST
12.31.10 3:12 pm 51 Theft 800 TENNESSEE AVE
12.31.10 4:12 pm 51 Theft 400 STATE BLVD E
12.31.10 4:12 pm 51 Theft 4000 WAYNE TRACE
12.31.10 6:12 pm 51 Theft 3100 BOWSER AVE
12.31.10 6:12 pm 51 Theft 2800 GETZ RD
12.31.10 12:12 pm 51JO Theft Just Occurred 1700 APPLEGLEN BLVD
12.31.10 3:12 pm 51JO Theft Just Occurred 10100 LIMA RD
12.31.10 4:12 pm 51JO Theft Just Occurred 7900 DECATUR RD
